Explore
IVECO S-Way AS440S49T/P
| 1st registration | 02 05 2022 |
| Mileage | 425,700 km |
| Net price | 58,000 € |
| Order number | U19280 |
IVECO S-Way AS440S49T/P
| 1st registration | 02 05 2022 |
| Mileage | 410,800 km |
| Net price | 58,000 € |
| Order number | U19279 |
IVECO S-Way AS260S49FP Casse Mobili
| 1st registration | 07 08 2023 |
| Mileage | 246,900 km |
| Net price | 78,000 € |
| Order number | U19281 |
IVECO Daily 72C18
| 1st registration | 01 03 2024 |
| Mileage | -- |
| Net price | 48,000 € |
| Order number | U19245 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


